Roughness Comparison
This standard is based on the inspection of casting surface rough plating using the casting surface roughness comparison sample specified in (GB/T 15056-2017), as a reference for the selection of casting technology and casting surface roughness.
| Material quality | Technology | Surface roughness(Ra) | |||||||||
| 0.2 | 0.4 | 0.8 | 1.6 | 2.5 | 3.2 | 6.3 | 12.5 | 25 | 50 | ||
| Stainless steel | Sand mould | ||||||||||
| Water glass melting mold | |||||||||||
| Silica sol melting mold | |||||||||||
| Aluminum alloy | Sand mould | ||||||||||
| Silica sol melting mold | |||||||||||
| Die-casting | |||||||||||
| Copper alloy | Sand mould | ||||||||||
| Silica sol melting mold | |||||||||||
| Steel/Aluminum/Copper | Machining | ||||||||||
